Shanghai KUB Refrigeration Equipment Co., Ltd.

Shanghai KUB Refrigeration Equipment Co., Ltd Conduct Code: Listen, Smile, Praise, Appreciate

Manufacturer from China
Verified Supplier
7 Years
Home / Products / Cold Storage Compressor /

SC21CL Cold Storage Compressor 1HP Refrigerator Compressor R404A 220v50hz Mini Refrigeration Compressor

Contact Now
Shanghai KUB Refrigeration Equipment Co., Ltd.
Visit Website
City:shanghai
Province/State:shanghai
Country/Region:china
Contact Person:MsAmy lu
Contact Now

SC21CL Cold Storage Compressor 1HP Refrigerator Compressor R404A 220v50hz Mini Refrigeration Compressor

Ask Latest Price
Video Channel
Brand Name :Famous
Model Number :SC21CL
Certification :CE
Place of Origin :Shanghai, China
MOQ :16
Price :Consult
Payment Terms :L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability :1000 Piece/Pieces per Year
Delivery Time :15days
Packaging Details :Pallet packaging
Condition :New
After Warranty Service :Online support
Showroom Location :None
Machinery Test Report :Provided
Type :Refrigeration Compressor
Warranty :1 Year
Product name :refrigeration compressor
Cooling method :motor
Name :small compressor
Horse Power :1HP
Applicable Industries :Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C
Local Service Location :None
Video outgoing-inspection :Provided
Marketing Type :Ordinary Product
Application :Refrigeration Parts, Fridge
After-sales Service Provided :Online support, Online support
Color :Black
Weight :17
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description
Product name Piston compressor
Model SC21CL
Brand Secop
Maximum refrigerant charge 300g
Free gas volume in compressor 870m³
Refrigerant R404A
Power Supply 220-240V /50hz

SC21CL Cold Storage Compressor 1HP Refrigerator Compressor R404A 220v50hz Mini Refrigeration Compressor

Cooling capacity [kW]
Tc/Te -45 -40 -35 -30 -25 -20 -15 -10 -5
30 0.194 0.286 0.398 0.533 0.692 0.88 1.097 1.347 1.631
35 0.149 0.237 0.343 0.471 0.621 0.798 1.002 1.238 1.507
40 0.103 0.186 0.287 0.406 0.547 0.713 0.905 1.125 1.378
45 0.056 0.134 0.228 0.34 0.472 0.626 0.804 1.01 1.245
50 0.009 0.083 0.17 0.273 0.395 0.537 0.702 0.892 1.11
55 -0.037 0.031 0.111 0.206 0.317 0.447 0.598 0.773 0.973

Power consumption [kW]
Tc/Te -45 -40 -35 -30 -25 -20 -15 -10 -5
30 0.23 0.278 0.326 0.376 0.427 0.481 0.538 0.599 0.664
35 0.22 0.273 0.326 0.38 0.435 0.493 0.553 0.618 0.686
40 0.207 0.265 0.323 0.382 0.441 0.503 0.568 0.636 0.708
45 0.19 0.253 0.317 0.38 0.445 0.512 0.581 0.654 0.73
50 0.167 0.236 0.306 0.376 0.446 0.519 0.593 0.671 0.752
55 0.138 0.214 0.291 0.367 0.444 0.522 0.602 0.685 0.772

Heating capacity [kW]
Tc/Te -45 -40 -35 -30 -25 -20 -15 -10 -5
30 0.424 0.564 0.724 0.909 1.12 1.361 1.635 1.946 2.296
35 0.369 0.51 0.669 0.85 1.056 1.29 1.556 1.855 2.192
40 0.31 0.451 0.609 0.788 0.989 1.216 1.473 1.761 2.086
45 0.245 0.388 0.545 0.72 0.917 1.138 1.386 1.664 1.975
50 0.175 0.319 0.476 0.649 0.841 1.055 1.295 1.563 1.862
55 0.1 0.246 0.402 0.573 0.761 0.969 1.2 1.458 1.744

current [A]
Tc/Te -45 -40 -35 -30 -25 -20 -15 -10 -5
30 2.178 2.247 2.345 2.473 2.631 2.818 3.036 3.283 3.559
35 2.199 2.285 2.402 2.548 2.724 2.93 3.165 3.431 3.726
40 2.189 2.294 2.429 2.593 2.788 3.012 3.265 3.549 3.862
45 2.15 2.273 2.426 2.609 2.821 3.064 3.336 3.637 3.969
50 2.081 2.222 2.394 2.595 2.825 3.086 3.376 3.696 4.046
55 1.982 2.142 2.332 2.551 2.8 3.079 3.387 3.725 4.093

cop(w/w)
Tc/Te -45 -40 -35 -30 -25 -20 -15 -10 -5
30 0.85 1.03 1.22 1.42 1.62 1.83 2.04 2.25 2.46
35 0.68 0.87 1.05 1.24 1.43 1.62 1.81 2 2.2
40 0.49 0.7 0.89 1.06 1.24 1.42 1.59 1.77 1.95
45 0.29 0.53 0.72 0.89 1.06 1.22 1.38 1.54 1.71
50 0.05 0.35 0.56 0.73 0.88 1.03 1.18 1.33 1.48
55 -0.27 0.15 0.38 0.56 0.71 0.86 0.99 1.13 1.26

Mass flow [kg/h]
Tc/Te -45 -40 -35 -30 -25 -20 -15 -10 -5
30 4.652 6.874 9.602 12.9 16.86 21.54 27.05 33.49 40.98
35 3.769 6.011 8.745 12.04 15.98 20.65 26.15 32.57 40.06
40 2.753 5.013 7.748 11.04 14.96 19.61 25.08 31.5 38.99
45 1.593 3.867 6.601 9.876 13.78 18.41 23.86 30.27 37.77
50 0.269 2.556 5.285 8.545 12.43 17.03 22.47 28.88 36.4
55 -1.252 1.049 3.775 7.019 10.88 15.47 20.9 27.33 34.9

SC21CL Cold Storage Compressor 1HP Refrigerator Compressor R404A 220v50hz Mini Refrigeration Compressor

Inquiry Cart 0