Shanghai KUB Refrigeration Equipment Co., Ltd.

Shanghai KUB Refrigeration Equipment Co., Ltd Conduct Code: Listen, Smile, Praise, Appreciate

Manufacturer from China
Verified Supplier
7 Years
Home / Products / Cold Storage Compressor /

380v Power Supply Reciprocating Compressor R134a 15HP

Contact Now
Shanghai KUB Refrigeration Equipment Co., Ltd.
Visit Website
City:shanghai
Province/State:shanghai
Country/Region:china
Contact Person:MsAmy lu
Contact Now

380v Power Supply Reciprocating Compressor R134a 15HP

Ask Latest Price
Video Channel
Brand Name :Carlyle
Model Number :Describe
Certification :CE
Place of Origin :Shanghai, China
MOQ :1
Price :Consult
Payment Terms :L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability :1000 Piece/Pieces per Year
Delivery Time :15
Packaging Details :Pallet packaging
Refrigerant :R134A
Power Supply :220V380V460V575V-3PH/50HZ/60HZ
Nominal HP :Describe
Quality Assurance :A Year
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description

06EM450 R134a Refrigerant

Physical Data
Model Nominal HP Displ. CFM No. of Cylinders Suction Line Size (in) Discharge Line Size (in) Shipping Weight (lbs) Oil Charge (pints)
06EM450 15 50.3 4 2 1/8 1 1/8 430 14

Available Voltages
208/230-3-60
460-3-60
575-3-60
208/230/460-3-60

380v Power Supply Reciprocating Compressor R134a 15HP

Tabular Data Summary – Fixed RGT = 65°F Subcooling = 0°F Voltage: 460-3-60Hz
Saturated Condensing Temperature (F) -10 -5 0 5 10 15 20 25 30 35 40 45 50 55
90 Capacity (Btu/hr) 38972 46799 55615 65518 76605 88971 102715 117932 134720 153176 173397 195479 219519 245615
Power (kW) 5.79 6.31 6.84 7.35 7.85 8.33 8.78 9.19 9.56 9.87 10.12 10.31 10.42 10.44
EER (BTU/WATT-HR) 6.73 7.41 8.14 8.91 9.76 10.68 11.7 12.83 14.1 15.52 17.13 18.97 21.08 23.53
Current (AMPS) 12.31 13.2 14.06 14.87 15.63 16.34 16.98 17.55 18.04 18.46 18.79 19.03 19.17 19.21
110 Capacity (Btu/hr) 29044 36176 44089 52878 62640 73473 85474 98739 113365 129449 147088 166378 187418 210303
Power (kW) 5.68 6.28 6.9 7.53 8.18 8.82 9.45 10.07 10.66 11.22 11.75 12.22 12.64 13
EER (BTU/WATT-HR) 5.11 5.76 6.39 7.02 7.66 8.33 9.04 9.81 10.63 11.53 12.52 13.61 14.82 16.17
Current (AMPS) 11.76 12.95 14.07 15.14 16.15 17.09 17.95 18.73 19.42 20.02 20.52 20.92 21.21 21.38
130 Capacity (Btu/hr) 19657 25718 32349 39647 47709 56632 66513 77448 89535 102870 117550 133673 151334 170632
Power (kW) 5.06 5.74 6.47 7.24 8.03 8.85 9.67 10.51 11.34 12.16 12.96 13.74 14.49 15.19
EER (BTU/WATT-HR) 3.89 4.48 5 5.48 5.94 6.4 6.88 7.37 7.9 8.46 9.07 9.73 10.44 11.23
Current (AMPS) 10.47 11.95 13.36 14.69 15.96 17.14 18.23 19.23 20.12 20.92 21.6 22.17 22.61 22.93

380v Power Supply Reciprocating Compressor R134a 15HP

06EM499 R134a Refrigerant

Physical Data
Model Nominal HP Displ. CFM No. of Cylinders Suction Line Size (in) Discharge Line Size (in) Shipping Weight (lbs) Oil Charge (pints)
06EM499 35 99 6 2 1/8 1 5/8 505 19

Available Voltages
208/230-3-60
460-3-60
575-3-60
208/230/460-3-60

380v Power Supply Reciprocating Compressor R134a 15HP

Tabular Data Summary – Fixed RGT = 65°F Subcooling = 0°F Voltage: 460-3-60Hz
Saturated Condensing Temperature (F) -10 -5 0 5 10 15 20 25 30 35 40 45 50 55
90 Capacity (Btu/hr) 38972 46799 55615 65518 76605 88971 102715 117932 134720 153176 173397 195479 219519 245615
Power (kW) 5.79 6.31 6.84 7.35 7.85 8.33 8.78 9.19 9.56 9.87 10.12 10.31 10.42 10.44
EER (BTU/WATT-HR) 6.73 7.41 8.14 8.91 9.76 10.68 11.7 12.83 14.1 15.52 17.13 18.97 21.08 23.53
Current (AMPS) 12.31 13.2 14.06 14.87 15.63 16.34 16.98 17.55 18.04 18.46 18.79 19.03 19.17 19.21
110 Capacity (Btu/hr) 29044 36176 44089 52878 62640 73473 85474 98739 113365 129449 147088 166378 187418 210303
Power (kW) 5.68 6.28 6.9 7.53 8.18 8.82 9.45 10.07 10.66 11.22 11.75 12.22 12.64 13
EER (BTU/WATT-HR) 5.11 5.76 6.39 7.02 7.66 8.33 9.04 9.81 10.63 11.53 12.52 13.61 14.82 16.17
Current (AMPS) 11.76 12.95 14.07 15.14 16.15 17.09 17.95 18.73 19.42 20.02 20.52 20.92 21.21 21.38
130 Capacity (Btu/hr) 19657 25718 32349 39647 47709 56632 66513 77448 89535 102870 117550 133673 151334 170632
Power (kW) 5.06 5.74 6.47 7.24 8.03 8.85 9.67 10.51 11.34 12.16 12.96 13.74 14.49 15.19
EER (BTU/WATT-HR) 3.89 4.48 5 5.48 5.94 6.4 6.88 7.37 7.9 8.46 9.07 9.73 10.44 11.23
Current (AMPS) 10.47 11.95 13.36 14.69 15.96 17.14 18.23 19.23 20.12 20.92 21.6 22.17 22.61 22.93

380v Power Supply Reciprocating Compressor R134a 15HP

Inquiry Cart 0