
Add to Cart
3 Phase Maneurop Reciprocating Compressor MT40-4VI Compressors MT40JH4BVE R22 refrigerant
MT040-4. Cooling capacity [kW] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 3.005 | 4.021 | 5.184 | 6.509 | 8.006 | 9.690 | 11.57 | 13.67 | 15. 98 | |||
35.0 | 2.640 | 3.640 | 4.785 | 6.087 | 7.558 | 9.211 | 11.06 | 13.11 | 15.39 | |||
40.0 | 2.273 | 3.256 | 4.379 | 5.656 | 7.097 | 8.717 | 10.53 | 12.54 | 14.77 | |||
45.0 | 1.907 | 2.870 | 3.969 | 5.217 | 6.627 | 8.210 | 9.980 | 11.95 | 14.13 | |||
50.0 | 2.484 | 3.556 | 4.773 | 6.148 | 7.692 | 9.419 | 11.34 | 13.47 | ||||
55.0 | 3.143 | 4.326 | 5.662 | 7.164 | 8.844 | 10.72 | 12.79 | |||||
60.0 | 3.876 | 5.171 | 6.627 | 8.258 | 10.07 | 12.09 | ||||||
65.0 | 4.676 | 6.083 | 7.660 | 9.418 | 11.37 |
MT040-4. Power consumption [kW] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 1.537 | 1.796 | 2.036 | 2.244 | 2.410 | 2.523 | 2.570 | 2.542 | 2.426 | |||
35.0 | 1.635 | 1.909 | 2.167 | 2.398 | 2.592 | 2.737 | 2.821 | 2.834 | 2.764 | |||
40.0 | 1.714 | 2.005 | 2.285 | 2.542 | 2.767 | 2.947 | 3.071 | 3.128 | 3.107 | |||
45.0 | 1.770 | 2.081 | 2.386 | 2.673 | 2.932 | 3.150 | 3.317 | 3.422 | 3.452 | |||
50.0 | 2.136 | 2.469 | 2.789 | 3.084 | 3.344 | 3.557 | 3.711 | 3.797 | ||||
55.0 | 2.530 | 2.886 | 3.221 | 3.525 | 3.787 | 3.995 | 4.138 | |||||
60.0 | 2.961 | 3.339 | 3.691 | 4.005 | 4.270 | 4.474 | ||||||
65.0 | 3.437 | 3.840 | 4.209 | 4.533 | 4.801 |
MT040-4. Heating capacity [kW] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 4.543 | 5.817 | 7.220 | 8.753 | 10.42 | 12.21 | 14.14 | 16.21 | 18.41 | |||
35.0 | 4.275 | 5.549 | 6.952 | 8.485 | 10.15 | 11.95 | 13.88 | 15.95 | 18.15 | |||
40.0 | 3.987 | 5.261 | 6.664 | 8.198 | 9.864 | 11.66 | 13.60 | 15.67 | 17.88 | |||
45.0 | 3.678 | 4.951 | 6.355 | 7.891 | 9.559 | 11.36 | 13.30 | 15.37 | 17.58 | |||
50.0 | 4.621 | 6.025 | 7.562 | 9.232 | 11.04 | 12.98 | 15.05 | 17.27 | ||||
55.0 | 5.673 | 7.211 | 8.883 | 10.69 | 12.63 | 14.71 | 16. 93 | |||||
60.0 | 6.837 | 8.511 | 10.32 | 12.26 | 14.34 | 16.56 | ||||||
65.0 | 8.113 | 9.923 | 11.87 | 13. 95 | 16.17 |
MT040-4. Current [A] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 3.663 | 3.894 | 4.132 | 4.358 | 4.549 | 4.684 | 4.741 | 4.699 | 4.537 | |||
35.0 | 3.758 | 4.006 | 4.270 | 4.527 | 4.757 | 4.938 | 5.048 | 5.066 | 4.971 | |||
40.0 | 3.834 | 4.105 | 4.400 | 4.695 | 4.969 | 5.202 | 5.370 | 5.454 | 5.430 | |||
45.0 | 3.886 | 4.187 | 4.517 | 4.855 | 5.179 | 5.469 | 5.701 | 5.855 | 5.909 | |||
50.0 | 4.245 | 4.617 | 5.003 | 5.382 | 5.734 | 6.035 | 6.265 | 6.403 | ||||
55.0 | 4.693 | 5.133 | 5.573 | 5.991 | 6.367 | 6.679 | 6.905 | |||||
60.0 | 5.239 | 5.745 | 6.236 | 6.692 | 7.091 | 7.410 | ||||||
65.0 | 5.893 | 6.463 | 7.004 | 7.495 | 7.914 |
MT040-4. COP [W/W] | |||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | ||
30.0 | 1.96 | 2.24 | 2.55 | 2.90 | 3.32 | 3.84 | 4.50 | 5.38 | 6.59 | ||
35.0 | 1.61 | 1.91 | 2.21 | 2.54 | 2.92 | 3.37 | 3.92 | 4.63 | 5.57 | ||
40.0 | 1.33 | 1.62 | 1.92 | 2.23 | 2.56 | 2.96 | 3.43 | 4.01 | 4.75 | ||
45.0 | 1.08 | 1.38 | 1.66 | 1.95 | 2.26 | 2.61 | 3.01 | 3.49 | 4.09 | ||
50.0 | 1.16 | 1.44 | 1.71 | 1.99 | 2.30 | 2.65 | 3.06 | 3.55 | |||
55.0 | 1.24 | 1.50 | 1.76 | 2.03 | 2.33 | 2.68 | 3.09 | ||||
60.0 | 1.31 | 1.55 | 1.79 | 2.06 | 2.36 | 2.70 | |||||
65.0 | 1.36 | 1.58 | 1.82 | 2.08 | 2.37 |
MT040-4. Mass flow [kg/h] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 65.45 | 86.37 | 109.9 | 136.2 | 165.5 | 198.0 | 233.8 | 273.1 | 316.2 | |||
35.0 | 59.81 | 81.31 | 105.4 | 132.3 | 162.2 | 195.3 | 231.8 | 271.8 | 315.6 | |||
40.0 | 53.72 | 75.81 | 100.5 | 128.0 | 158.5 | 192.3 | 229.4 | 270.1 | 314.7 | |||
45.0 | 47.14 | 69.84 | 95.16 | 123.3 | 154.4 | 188.8 | 226.6 | 268.1 | 313.4 | |||
50.0 | 63.39 | 89.33 | 118.1 | 149.9 | 185.0 | 223.5 | 265.8 | 311.9 | ||||
55.0 | 83.01 | 112.5 | 145.0 | 180.8 | 220.1 | 263.2 | 310.2 | |||||
60.0 | 106.3 | 139.6 | 176.2 | 216.3 | 260.3 | 308.3 | ||||||
65.0 | 133.7 | 171.2 | 212.2 | 257.2 | 306.2 |
Te = Evaporating temperature [°C]
Tc = Condensing temperature [°C]